<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evolution of Nokia Logo</title>
	<atom:link href="http://www.pernchumchon.com/the-evolution-of-nokia-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pernchumchon.com/the-evolution-of-nokia-logo/</link>
	<description>Blogging About Things That Make Sense</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 21 Logo Evolutions of the World&#8217;s Well Known Logo Designs &#124; Bored Panda</title>
		<link>http://www.pernchumchon.com/the-evolution-of-nokia-logo/comment-page-1/#comment-234</link>
		<dc:creator>21 Logo Evolutions of the World&#8217;s Well Known Logo Designs &#124; Bored Panda</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pernchumchon.com/?p=992#comment-234</guid>
		<description>[...] At the start of its telecommunication equipment manufacturing, Nokia adopted the logo which was quite similar to the current one, but with the light blue color and the arrow like shape pointing upward. Arrow in the logo represents the Nokia’s progress and advancement in telecommunication industry. (Read more: here) [...]</description>
		<content:encoded><![CDATA[<p>[...] At the start of its telecommunication equipment manufacturing, Nokia adopted the logo which was quite similar to the current one, but with the light blue color and the arrow like shape pointing upward. Arrow in the logo represents the Nokia’s progress and advancement in telecommunication industry. (Read more: here) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

